Technical Data
Measuring system | Zirkonium-dioxide cell / current-probe |
Measuring principle | Curent probe (Current-mode) Probe current = linear ƒ(O2-content) |
Probe current for 21 Vol.% O2 | 300 to 600 mA |
Operating temperature of measuring cell (sensor) | 750 to 850 °C |
Heating-up time | 60 min. until stand-by at 21 % O2 120 min. until thermal balance |
Setting time after measurement-value jump | t90 < 20 sec with standard measuring-gas-extractor, 450 mm long |
Range of measuring | 0-21 Vol. % O2 calibration with air |
Preciseness of measuring | ± 0,2 Vol. % O2 after calibration with LT1 Lamda Transmitter |
Protection type | IP42 |
Probe signal | 0 … 400/600 mA |
TUV suitability approved | 13. and 17.BlmSchV with Lambda Transmitter LT1 |
รีวิว
ยังไม่มีบทวิจารณ์