Aichi UX/UZ Ultrasonic Flow Meter For Fuel Gas Control
Specifications
Model | UX40 | UX50 | UZ40 | UZ50 | |
---|---|---|---|---|---|
Pipe connection | Screw | Flange | |||
Rc1・1/2 (40A) | Rc2 (50A) | JIS10K 40A Flange (1・1/2″) | JIS10K 50A Flange (2″) | ||
Maximum working pressure | 100kPa | 500kPa | |||
Gas type ※1 | City gas (13A), butane (butane = 70%, propane = 30%), propane (propane = 98%, butane 2%), nitrogen and argon | ||||
Power/ consumption | Battery ※2 | Exclusive lithium battery (life = 5 years @20℃ and 65%RH) | |||
AC power | 100VAC±15%/max 10W (for 22mA) | ||||
DC power | 24VDC±10%/max 2W (for 26.4V and 22mA) | ||||
Flow range (Actual flow) | City gas, nitrogen and argon | 1.6~80m³/h | 3~150m³/h | 1.6~80m³/h | 3~150m³/h |
Butane and propane | 3~80m³/h | 3~80m³/h | |||
Accuracy ※3 | ±4%RD (for a range of 10% to 100% of the max flow) ±0.5%FS (for a range of 2% to 10% of the max flow) | ||||
Temperature and pressure compensation ※4 | Yes/No (Normal/Standard conversion) | ||||
Conversion accuracy | ±1.5%RD(@23℃ and 100kPa) | ±1.5%RD(@23℃ and 500kPa) | |||
Display | Main display | Accumulated flow (actual flow: 8-digit integer + 2 decimal places, converted flow: 8-digit integer + one decimal place, accumulated flow of trip function) Alarm indication (for ultrasonic sensor, temperature sensor, pressure sensor, external memory and power voltage (for battery operation only)) | |||
Sub display | Instantaneous flow: 5 digits; temperature: 3 digits; and pressure: 5 digits | ||||
Output | Analogue | (For 100VAC or 24VDC only) 4-20mADC (load resistance = max 400Ω): choose among options of instantaneous flow, temperature and pressure (default = instantaneous flow) | |||
Pulse | Nch open-drain output (maximum load 24VDC, 50mA) Output 1 (accumulated flow volume pulse): standard = 1000L/P (choose 10, 100, 1000 or 10000 L/P): duty = 20 – 80% Output 2 (alarms): upper & lower limits, or upper limits of accumulated flow (for 100VAC or 24VDC drive); low voltage, or upper & lower limits (for battery drive) | ||||
Communication ※5 | (For 100VAC or 24VDC drive) RS485 Modbus/RTU (4800/9600 bps) | ||||
Fluid temperature | -10℃ to +60℃, under unfrozen condition | ||||
Ambient working temperature and humidity | -10℃ to +60℃, max 90%RH, no condensation permissible | ||||
Protective structure | Indoor and outdoor use *6, IP64 (JIS C 0920) | ||||
Mass | Approximate 4.7kg | Approximate 6.3kg | Approximate 7.0kg | Approximate 8.8kg |
Model | L | H | W | h | Connection diameter |
---|---|---|---|---|---|
UX40 | 170 | 212 | 118 | 157 | Rc1・1/2 (40A) |
UX50 | 200 | 227 | 123 | 165 | Rc2 (50A) |
External dimension – UZ
Model | L | H | h | Connection diameter |
---|---|---|---|---|
UZ40 | 200 | 222 | 157 | JIS10K 40A Flange (1・1/2″) |
UZ50 | 220 | 238 | 165 | JIS10K 50A Flange (2″) |
รีวิว
ยังไม่มีบทวิจารณ์